Redler Chain

Redler Chain




Chain Width (W) Link Width (C) Outer Link Thickness (T) Inner LinkThickness (F) Pitch (P) Pin Length (B) Inner Wedth (B) Bush Dia (D) Pin Dia (E)
200-585 40 8 6 125 81 28 25.4 15.2
200-585 40 10 6 125 85 28 25.4 15.2
200-585 50 8 6 125 81 28 31.75 19.05
200-585 50 10 8 125 90 28 31.75 19.05
200-585 75 10 8 125 94 32 31.75 19.05

Heavy-Duty Cranked-link transmission chain





BTX ISO/DIN Chain no. Pitch Roller Diameter Width between inner plates Pin diameter Pin Length Inner Plate depth Plate Thickness Ultimate tensile strength Average tensile strength Weight per meter
P d1 max d1 min d2max L max h2 max T max Q min Qo q
mm mm mm mm mm mm mm kN/LB kN kg/m
2010 63. 50 31. 75 38. 10 15. 90 90. 7 47. 8 7. 9 250. 0/56818 270. 0 14. 00
2510 78. 10 31. 75 36. 90 16. 00 94. 8 40. 0 8. 0 271. 0/61590 292. 6 10. 72
2512(MXS3011) 77. 90 41. 28 39. 60 19. 05 100. 0 57. 0 9. 7 340. 0/77272 367. 2 18. 40
2512F2 77. 90 41. 28 38. 50 19. 05 103. 4 60. 0 10. 0 400. 0/90909 420. 0 20. 28
2814 88. 90 44. 45 36. 60 22. 23 117. 6 58. 0 12. 7 471. 0/105955 507. 6 25. 70
3214 103. 20 44. 45 48. 00 22. 00 123. 5 55. 0 13. 0 476. . 0/108180 514. 0 23. 60
3315 103. 45 45. 24 49. 30 23. 85 130. 0 63. 5 14. 2 550. 0/125000 594. 0 27. 71
3618 114. 30 57. 15 52. 30 27. 97 138. 0 79. 2 14. 2 760.0/172727 820. 8 41. 20




Detail of Material: Hardness
Link: EN-8 -
Pin: EN-8/16mnCr5 45-50 HRC
Bush: EN-8/SAE-8620 45-50 HRC